Hadapsar, Pune, Maharashtra
GST No. 27AAOPJ3370N1Z6
Call 08048610048 86% Response Rate
Minimum Order Quantity: 1 HP
Tonnage | 15 TR |
Brand | Daikin |
Power Consumption | 12 HP |
Star Rating | 5 Star |
Refrigerant | R410 a |
Inverter Technology | Yes |
Tower AC Type | Inverter |
Water Temp Range Simultaneous Cooling & Heating | 48 - 113 ° F (9 - 45 ° C)** |
Glycol Allowance | 0 - 50%*** |
Glycol Type | Propylene / Ethylene |
Connection Ratio | 50 - 130% |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
Tonnage | 10 HP |
Brand | Daikin |
Refrigerant | R410 |
Material | MS |
Inverter Technology | Yes |
Airflow, CFM | 150 CFM |
Additional Information:
View Complete details
View Complete details
View Complete details
View Complete details
View Complete details