Hadapsar, Pune, Maharashtra
GST No. 27AAOPJ3370N1Z6
Call 08048610048 77% Response Rate
Minimum Order Quantity: 1 Unit
Product Brochure
Refrigerant | R410 |
Inverter Technology | Yes |
Tonnage | 6 HP - 60 HP |
Material | MS |
Airflow, CFM | 150 CFM |
Brand | Daikin |
Additional Information:
View Complete details
Material | Pre Coated MS sheet |
Tonnage | 6HP-60HP |
Country of Origin | Made in India |
Refrigerant | R-410 |
Brand | Daikin |
Inverter Technology | Yes |
Star Rating | 5 Star |
View Complete details
Minimum Order Quantity: 1 HP
Star Rating | 5 Star |
Inverter Technology | Yes |
Tower AC Type | Inverter |
Refrigerant | R410 a |
Tonnage | 15 TR |
Power Consumption | 10 HP - 40 HP |
Brand | Daikin |
Water Temp Range Simultaneous Cooling & Heating | 48 - 113 ° F (9 - 45 ° C)** |
Glycol Allowance | 0 - 50%*** |
Glycol Type | Propylene / Ethylene |
Connection Ratio | 50 - 130% |
Additional Information:
View Complete details